IOWA BIDS
Current Grain Bids
All bids are subject to change.
Monday – Friday purchasing cutoff is 4:15 pm.
Houghton Corn Bids
id | Month | Corn | Change | Month 2 | Beans | Change 2 |
---|---|---|---|---|---|---|
1 | Aug | 6.96 | 0.01 | By 08/19 | 15.98 | -0.24 |
2 | FH Sept | 6.82 | 0.04 | Aug | 15.78 | -0.19 |
3 | LH Sept | 6.29 | 0.11 | FH Sept | 15.23 | 0.06 |
4 | Oct | 6.15 | 0.14 | LH Sept | 14.83 | -0.04 |
5 | Nov | 6.17 | 0.14 | Oct | 14.33 | 0.06 |
6 | Dec | 6.22 | 0.14 | Nov | 14.36 | 0.06 |
7 | Jan | 6.23 | 0.15 | Dec | 14.45 | 0.06 |
8 | Feb | 6.24 | 0.15 | Jan | 14.46 | 0.06 |
id | Bids last updated | Time |
---|---|---|
1 | 08/12/2022 | 03:00 PM |
Houghton Bean Bids
id | Month 1 | Corn | Change 1 | Month | Beans | Change |
---|---|---|---|---|---|---|
1 | Aug | 6.96 | 0.01 | By 08/19 | 15.98 | -0.24 |
2 | FH Sept | 6.82 | 0.04 | Aug | 15.78 | -0.19 |
3 | LH Sept | 6.29 | 0.11 | FH Sept | 15.23 | 0.06 |
4 | Oct | 6.15 | 0.14 | LH Sept | 14.83 | -0.04 |
5 | Nov | 6.17 | 0.14 | Oct | 14.33 | 0.06 |
6 | Dec | 6.22 | 0.14 | Nov | 14.36 | 0.06 |
7 | Jan | 6.23 | 0.15 | Dec | 14.45 | 0.06 |
8 | Feb | 6.24 | 0.15 | Jan | 14.46 | 0.06 |
id | Bids last updated | Time |
---|---|---|
1 | 08/12/2022 | 03:00 PM |
Please call 1-800-642-6325 with questions about Iowa bids.
Spot loads delivered into the Chem Gro elevator Mon-Fri by 4:15pm are priced on that day closing bid.
Spot loads delivered into the Chem Gro elevator Mon-Thurs after 4:15 pm are priced the following morning.
Spot loads delivered into the Chem Gro elevator after 4:15pm Friday through the weekend will be priced Monday morning.