IOWA BIDS
Current Grain Bids
All bids are subject to change.
Monday – Friday purchasing cutoff is 4:15 pm.
Houghton Corn Bids
id | Month | Corn | Change | Month 2 | Beans | Change 2 |
---|---|---|---|---|---|---|
1 | Sep | 4.43 | -0.01 | Sep | 12.51 | -0.15 |
2 | Oct | 4.43 | -0.01 | Oct | 12.51 | 0.05 |
3 | Nov | 4.53 | -0.01 | Nov | 12.59 | 0.01 |
4 | Dec | 4.63 | -0.01 | Dec | 12.89 | 0.06 |
5 | Jan | 4.61 | -0.02 | Jan | 12.92 | 0.06 |
6 | Feb | 4.63 | -0.02 | Feb | 12.98 | 0.06 |
7 | Mar | 4.65 | -0.02 | Mar | 13.04 | 0.06 |
8 | Apr | 4.68 | -0.02 | Apr | 13.09 | 0.06 |
id | Bids last updated | Time |
---|---|---|
1 | 09/26/2023 | 03:43 PM |
Houghton Bean Bids
id | Month 1 | Corn | Change 1 | Month | Beans | Change |
---|---|---|---|---|---|---|
1 | Sep | 4.43 | -0.01 | Sep | 12.51 | -0.15 |
2 | Oct | 4.43 | -0.01 | Oct | 12.51 | 0.05 |
3 | Nov | 4.53 | -0.01 | Nov | 12.59 | 0.01 |
4 | Dec | 4.63 | -0.01 | Dec | 12.89 | 0.06 |
5 | Jan | 4.61 | -0.02 | Jan | 12.92 | 0.06 |
6 | Feb | 4.63 | -0.02 | Feb | 12.98 | 0.06 |
7 | Mar | 4.65 | -0.02 | Mar | 13.04 | 0.06 |
8 | Apr | 4.68 | -0.02 | Apr | 13.09 | 0.06 |
id | Bids last updated | Time |
---|---|---|
1 | 09/26/2023 | 03:43 PM |
Please call 1-800-642-6325 with questions about Iowa bids.
Spot loads delivered into the Chem Gro elevator Mon-Fri by 4:15pm are priced on that day closing bid.
Spot loads delivered into the Chem Gro elevator Mon-Thurs after 4:15 pm are priced the following morning.
Spot loads delivered into the Chem Gro elevator after 4:15pm Friday through the weekend will be priced Monday morning.