MISSOURI BIDS
Current Grain Bids
All bids are subject to change.
Monday – Friday purchasing cutoff is 4:15 pm.
Missouri Corn Bids
id | Month | Corn | Change | Month 2 | Beans | Change 2 |
---|---|---|---|---|---|---|
1 | Mar | 6.16 | 0.03 | Mar | 14.54 | -0.19 |
2 | Apr | 6.34 | 0.03 | Apr | 14.62 | -0.19 |
3 | May | 6.49 | 0.05 | May | 14.59 | -0.14 |
4 | Jun | 6.21 | 0.01 | Jun | 14.41 | -0.18 |
5 | Jul | 6.21 | 0.01 | Jul | 14.31 | -0.23 |
6 | Sep | 4.78 | -0.03 | Aug | 13.84 | -0.25 |
7 | Oct | 5.25 | -0.03 | Sep | 12.84 | -0.24 |
8 | Nov | 5.30 | -0.03 | Oct | 12.64 | -0.24 |
id | Bids last updated | Time |
---|---|---|
1 | 03/22/2023 | 03:00 PM |
Missouri Bean Bids
id | Month1 | Corn | Change1 | Month | Beans | Change |
---|---|---|---|---|---|---|
1 | Mar | 6.16 | 0.03 | Mar | 14.54 | -0.19 |
2 | Apr | 6.34 | 0.03 | Apr | 14.62 | -0.19 |
3 | May | 6.49 | 0.05 | May | 14.59 | -0.14 |
4 | Jun | 6.21 | 0.01 | Jun | 14.41 | -0.18 |
5 | Jul | 6.21 | 0.01 | Jul | 14.31 | -0.23 |
6 | Sep | 4.78 | -0.03 | Aug | 13.84 | -0.25 |
7 | Oct | 5.25 | -0.03 | Sep | 12.84 | -0.24 |
8 | Nov | 5.30 | -0.03 | Oct | 12.64 | -0.24 |
id | Bids last updated | Time |
---|---|---|
1 | 03/22/2023 | 03:00 PM |
Please call 1-800-642-6325 with questions about Iowa bids.
Spot loads delivered into the Chem Gro elevator Mon-Fri by 4:15pm are priced on that day closing bid.
Spot loads delivered into the Chem Gro elevator Mon-Thurs after 4:15 pm are priced the following morning.
Spot loads delivered into the Chem Gro elevator after 4:15pm Friday through the weekend will be priced Monday morning.