MISSOURI BIDS
Current Grain Bids
All bids are subject to change.
Monday – Friday purchasing cutoff is 4:15 pm.
Missouri Corn Bids
id | Month | Corn | Change | Month 2 | Beans | Change 2 |
---|---|---|---|---|---|---|
1 | By 12/15 | 4.58 | 0.02 | FH Dec | 13.01 | -0.13 |
2 | LH Dec | 4.60 | 0.02 | LH Dec | 13.04 | -0.18 |
3 | Jan | 4.60 | 0.02 | Jan | 13.13 | -0.18 |
4 | Feb | 4.66 | 0.02 | Feb | 13.19 | -0.17 |
5 | Mar | 4.68 | 0.02 | Mar | 13.23 | -0.17 |
6 | Apr | 4.73 | 0.02 | Apr | 13.31 | -0.15 |
7 | May | 4.75 | 0.02 | May | 13.36 | -0.15 |
id | Bids last updated | Time |
---|---|---|
1 | 12/01/2023 | 03:01 PM |
Missouri Bean Bids
id | Month1 | Corn | Change1 | Month | Beans | Change |
---|---|---|---|---|---|---|
1 | By 12/15 | 4.58 | 0.02 | FH Dec | 13.01 | -0.13 |
2 | LH Dec | 4.60 | 0.02 | LH Dec | 13.04 | -0.18 |
3 | Jan | 4.60 | 0.02 | Jan | 13.13 | -0.18 |
4 | Feb | 4.66 | 0.02 | Feb | 13.19 | -0.17 |
5 | Mar | 4.68 | 0.02 | Mar | 13.23 | -0.17 |
6 | Apr | 4.73 | 0.02 | Apr | 13.31 | -0.15 |
7 | May | 4.75 | 0.02 | May | 13.36 | -0.15 |
id | Bids last updated | Time |
---|---|---|
1 | 12/01/2023 | 03:01 PM |
Please call 1-800-642-6325 with questions about Iowa bids.
Spot loads delivered into the Chem Gro elevator Mon-Fri by 4:15pm are priced on that day closing bid.
Spot loads delivered into the Chem Gro elevator Mon-Thurs after 4:15 pm are priced the following morning.
Spot loads delivered into the Chem Gro elevator after 4:15pm Friday through the weekend will be priced Monday morning.