MISSOURI BIDS
Current Grain Bids
All bids are subject to change.
Monday – Friday purchasing cutoff is 4:15 pm.
Missouri Corn Bids
id | Month | Corn | Change | Month 2 | Beans | Change 2 |
---|---|---|---|---|---|---|
1 | FH Jun | 6.50 | 0.17 | Jun | 13.88 | 0.23 |
2 | LH Jun | 6.55 | 0.17 | Jul | 13.63 | 0.23 |
3 | Jul | 6.55 | 0.17 | Aug | 12.63 | 0.18 |
4 | Aug | 6.55 | 0.17 | Sep | 11.80 | 0.15 |
5 | Sep | 5.21 | 0.12 | Oct | 11.60 | 0.15 |
6 | Oct | 5.12 | 0.11 | Nov | 11.65 | 0.15 |
7 | Nov | 5.17 | 0.11 | Dec | 11.74 | 0.14 |
8 | Dec | 5.22 | 0.11 | Jan | 11.79 | 0.14 |
id | Bids last updated | Time |
---|---|---|
1 | 06/02/2023 | 02:59 PM |
Missouri Bean Bids
id | Month1 | Corn | Change1 | Month | Beans | Change |
---|---|---|---|---|---|---|
1 | FH Jun | 6.50 | 0.17 | Jun | 13.88 | 0.23 |
2 | LH Jun | 6.55 | 0.17 | Jul | 13.63 | 0.23 |
3 | Jul | 6.55 | 0.17 | Aug | 12.63 | 0.18 |
4 | Aug | 6.55 | 0.17 | Sep | 11.80 | 0.15 |
5 | Sep | 5.21 | 0.12 | Oct | 11.60 | 0.15 |
6 | Oct | 5.12 | 0.11 | Nov | 11.65 | 0.15 |
7 | Nov | 5.17 | 0.11 | Dec | 11.74 | 0.14 |
8 | Dec | 5.22 | 0.11 | Jan | 11.79 | 0.14 |
id | Bids last updated | Time |
---|---|---|
1 | 06/02/2023 | 02:59 PM |
Please call 1-800-642-6325 with questions about Iowa bids.
Spot loads delivered into the Chem Gro elevator Mon-Fri by 4:15pm are priced on that day closing bid.
Spot loads delivered into the Chem Gro elevator Mon-Thurs after 4:15 pm are priced the following morning.
Spot loads delivered into the Chem Gro elevator after 4:15pm Friday through the weekend will be priced Monday morning.